| Page: [1] 2 3 4 5 | |
| @rgentum Canadian Equity Portfolio | 04/07/2010 | AIF | 1d.,3 | No | No |
| @rgentum Canadian Equity Portfolio | 03/01/2010 | A | 1a.,1c.,3 | No | No |
| @rgentum Canadian Equity Portfolio | 09/22/2009 | Q2 | 1b.,1c.,3 | No | No |
| @rgentum Canadian Equity Portfolio | 03/31/2009 | A | 1a.,1c.,3 | No | No |
| @rgentum Canadian Equity Portfolio | 03/31/2009 | AIF | 1d. | No | No |
| @rgentum Canadian Equity Portfolio | 09/03/2008 | Q2 | A,B,C | No | No |
| @rgentum Canadian Equity Portfolio | 04/02/2008 | AIF | B | No | No |
| @rgentum Canadian Equity Portfolio | 04/02/2008 | A | A,B,C | No | No |
| @rgentum Canadian Equity Portfolio | 09/05/2007 | Q2 | A,B,C | No | No |
| @rgentum Canadian Equity Portfolio | 04/04/2007 | A | A,B,C | No | No |
| @rgentum Canadian Equity Portfolio | 04/04/2007 | AIF | B | No | No |
| @rgentum Canadian Equity Portfolio | 08/30/2006 | Q2 | A,B,C | No | No |
| @rgentum Canadian Equity Portfolio | 05/03/2006 | A | A,B,C | No | No |
| @rgentum Canadian Equity Portfolio | 08/31/2005 | Q2 | A,C | No | No |
| @rgentum Canadian Equity Portfolio | 07/27/2005 | A | A,C | No | No |
| @rgentum Canadian L/S Equity Portfolio | 04/07/2010 | A | 1a.,1c.,3 | No | No |
| @rgentum Canadian L/S Equity Portfolio | 09/22/2009 | Q2 | 1b.,1c.,3 | No | No |
| @rgentum Canadian L/S Equity Portfolio | 03/31/2009 | A | 1a.,1c.,3 | No | No |
| @rgentum Canadian L/S Equity Portfolio | 03/31/2009 | AIF | 1d. | No | No |
| @rgentum Canadian L/S Equity Portfolio | 09/03/2008 | Q2 | A,B,C | No | No |
| @rgentum Canadian L/S Equity Portfolio | 04/02/2008 | A | A,B,C | No | No |
| @rgentum Canadian L/S Equity Portfolio | 04/02/2008 | AIF | B,C | No | No |
| @rgentum Canadian L/S Equity Portfolio | 09/05/2007 | Q2 | A,B,C | No | No |
| @rgentum Canadian L/S Equity Portfolio | 04/04/2007 | A | A,B,C | No | No |
| @rgentum Canadian L/S Equity Portfolio | 04/04/2007 | AIF | B,C | No | No |
| @rgentum Canadian L/S Equity Portfolio | 08/30/2006 | Q2 | A,B,C | No | No |
| @rgentum Canadian L/S Equity Portfolio | 05/03/2006 | A | A,B,C | No | No |
| @rgentum Canadian L/S Equity Portfolio | 08/31/2005 | Q2 | A,C | No | No |
| @rgentum Canadian L/S Equity Portfolio | 07/27/2005 | A | A,C | No | No |
| @rgentum Canadian Performance Portfolio | 04/07/2010 | A | 1a.,1c.,3 | No | No |
| @rgentum Canadian Performance Portfolio | 04/07/2010 | AIF | 1d.,3 | No | No |
| @rgentum Canadian Performance Portfolio | 10/01/2009 | Q2 | 1b.,1c.,3 | No | No |
| @rgentum Canadian Performance Portfolio | 03/31/2009 | A | 1a.,1c.,3 | No | No |
| @rgentum Canadian Performance Portfolio | 03/31/2009 | AIF | 1d. | No | No |
| @rgentum Canadian Performance Portfolio | 09/03/2008 | Q2 | A,B,C | No | No |
| @rgentum Canadian Performance Portfolio | 04/02/2008 | A | A,B,C | No | No |
| @rgentum Canadian Performance Portfolio | 04/02/2008 | AIF | B | No | No |
| @rgentum Canadian Performance Portfolio | 09/05/2007 | Q2 | A,B,C | No | No |
| @rgentum Canadian Performance Portfolio | 04/04/2007 | A | A,B,C | No | No |
| @rgentum Canadian Performance Portfolio | 04/04/2007 | AIF | B | No | No |
| @rgentum Canadian Performance Portfolio | 08/30/2006 | Q2 | A,B,C | No | No |
| @rgentum Canadian Performance Portfolio | 05/03/2006 | A | A,B,C | No | No |
| @rgentum Canadian Performance Portfolio | 08/31/2005 | Q2 | A,C | No | No |
| @rgentum Canadian Performance Portfolio | 07/27/2005 | A | A,C | No | No |
| @rgentum Discovery Portfolio | 04/07/2010 | A | 1a.,1c.,3 | No | No |
| @rgentum Discovery Portfolio | 04/07/2010 | AIF | 1d.,3 | No | No |
| @rgentum Discovery Portfolio | 09/22/2009 | Q2 | 1b.,1c.,3 | No | No |
| @rgentum Discovery Portfolio | 03/31/2009 | A | 1a.,1c.,3 | No | No |
| @rgentum Discovery Portfolio | 03/31/2009 | AIF | 1d. | No | No |
| @rgentum Discovery Portfolio | 09/03/2008 | Q2 | A,B,C | No | No |
| @rgentum Discovery Portfolio | 04/02/2008 | A | A,B,C | No | No |
| @rgentum Discovery Portfolio | 04/02/2008 | AIF | B | No | No |
| @rgentum Discovery Portfolio | 09/05/2007 | Q2 | A,B,C | No | No |
| @rgentum Discovery Portfolio | 04/04/2007 | A | A,B,C | No | No |
| @rgentum Discovery Portfolio | 04/04/2007 | AIF | B | No | No |
| @rgentum Discovery Portfolio | 08/30/2006 | Q2 | A,B,C | No | No |
| @rgentum Discovery Portfolio | 05/03/2006 | A | A,B,C | No | No |
| @rgentum Discovery Portfolio | 08/31/2005 | Q2 | A,C | No | No |
| @rgentum Discovery Portfolio | 07/27/2005 | A | A,C | No | No |
| @rgentum Income Portfolio | 04/07/2010 | AIF | 1d.,3 | No | No |
| @rgentum Income Portfolio | 04/07/2010 | A | 1a.,1c.,3 | No | No |
| @rgentum Income Portfolio | 09/30/2009 | Q2 | 1b.,1c.,3 | No | No |
| @rgentum Income Portfolio | 03/31/2009 | AIF | 1d. | No | No |
| @rgentum Income Portfolio | 03/31/2009 | A | 1a.,1c.,3 | No | No |
| @rgentum Income Portfolio | 09/03/2008 | Q2 | A,B,C | No | No |
| @rgentum Income Portfolio | 04/02/2008 | AIF | B | No | No |
| @rgentum Income Portfolio | 04/02/2008 | A | A,B,C | No | No |
| @rgentum Income Portfolio | 09/05/2007 | Q2 | A,B,C | No | No |
| @rgentum Income Portfolio | 04/04/2007 | AIF | B | No | No |
| @rgentum Income Portfolio | 04/04/2007 | A | A,B,C | No | No |
| @rgentum Income Portfolio | 08/30/2006 | Q2 | A,B,C | No | No |
| @rgentum Income Portfolio | 05/03/2006 | A | A,B,C | No | No |
| @rgentum Income Portfolio | 08/31/2005 | Q2 | A,C | No | No |
| @rgentum Income Portfolio | 07/27/2005 | A | A,C | No | No |
| @rgentum International Master Portfolio | 04/07/2010 | AIF | 1d.,3 | No | No |
| @rgentum International Master Portfolio | 04/07/2010 | A | 1a.,1c.,3 | No | No |
| @rgentum International Master Portfolio | 03/31/2010 | Q2 | 1b.,1c.,3 | No | No |
| @rgentum International Master Portfolio | 03/31/2009 | A | 1a.,1c.,3 | No | No |
| @rgentum International Master Portfolio | 03/31/2009 | AIF | 1d.,3 | No | No |
| @rgentum International Master Portfolio | 09/03/2008 | Q2 | A,B,C | No | No |
| @rgentum International Master Portfolio | 04/02/2008 | AIF | B,3 | No | No |
| @rgentum International Master Portfolio | 04/02/2008 | A | A,B,C | No | No |
| @rgentum International Master Portfolio | 09/05/2007 | Q2 | A,B,C | No | No |
| @rgentum International Master Portfolio | 04/04/2007 | A | A,B,C | No | No |
| @rgentum International Master Portfolio | 04/04/2007 | AIF | B | No | No |
| @rgentum International Master Portfolio | 08/30/2006 | Q2 | A,B,C | No | No |
| @rgentum International Master Portfolio | 05/03/2006 | A | A,B,C | No | No |
| @rgentum International Master Portfolio | 08/31/2005 | Q2 | A,C | No | No |
| @rgentum International Master Portfolio | 07/27/2005 | A | A,C | No | No |
| @rgentum Short Term Asset Portfolio | 04/07/2010 | AIF | 1d.,3 | No | No |
| @rgentum Short Term Asset Portfolio | 04/07/2010 | A | 1a.,1c.,3 | No | No |
| @rgentum Short Term Asset Portfolio | 03/31/2010 | Q2 | 1b.,1c. | No | No |
| @rgentum Short Term Asset Portfolio | 03/31/2009 | A | 1a.,1c.,3 | No | No |
| @rgentum Short Term Asset Portfolio | 03/31/2009 | AIF | 1d. | No | No |
| @rgentum Short Term Asset Portfolio | 09/03/2008 | Q2 | A,B,C | No | No |
| @rgentum Short Term Asset Portfolio | 04/02/2008 | AIF | B | No | No |
| @rgentum Short Term Asset Portfolio | 04/02/2008 | A | A,B,C | No | No |
| @rgentum Short Term Asset Portfolio | 09/05/2007 | Q2 | A,B,C | No | No |
| @rgentum Short Term Asset Portfolio | 04/04/2007 | A | A,B,C | No | No |
| @rgentum Short Term Asset Portfolio | 04/04/2007 | AIF | B | No | No |
| Page: [1] 2 3 4 5 | |
|