| Page: [1] 2 3 4 | |
| 1603546 Alberta Ltd. | 10/06/2011 | Q2 | 3 | No | No |
| 1611985 Alberta Ltd. | 10/12/2011 | Q2 | 3 | No | No |
| 2737469 Canada Inc. | 01/04/2012 | A | 1a.,1c.,1e.,3 | No | No |
| 2737469 Canada Inc. | 08/03/2011 | Q3 | 1b.,1c.,1e.,3 | No | No |
| 2737469 Canada Inc. | 05/04/2011 | Q2 | 1b.,1c.,1e.,3 | No | No |
| 2737469 Canada Inc. | 02/03/2011 | Q1 | 1b.,1c.,1e.,3 | No | No |
| 2737469 Canada Inc. | 12/31/2010 | A | 1a.,1c.,1e.,3 | No | No |
| Action Energy Inc. | 12/01/2011 | Q3 | 1b.,1c.,1e.,3 | No | No |
| Action Energy Inc. | 09/01/2011 | Q2 | 1b.,1c.,1e.,3 | No | No |
| Action Energy Inc. | 07/05/2011 | Q1 | 1b.,1c.,1e.,3 | No | No |
| Action Energy Inc. | 05/04/2011 | A | 1a.,1c.,1e.,3 | No | No |
| Action Energy Inc. | 12/01/2010 | Q3 | 1b.,1c.,1e.,3 | No | No |
| Action Energy Inc. | 09/01/2010 | Q2 | 1b.,1c.,1e.,3 | No | No |
| Action Energy Inc. | 06/03/2010 | Q1 | 1b.,1c.,1e.,3 | No | No |
| Action Energy Inc. | 05/04/2010 | A | 1a.,1c.,1e.,3 | No | No |
| Action Energy Inc. | 12/01/2009 | Q3 | 1b.,1c.,1e.,3 | No | No |
| All - Canadian Resources Corporation | 09/01/2011 | Q2 | 1b.,1c.,3 | No | No |
| All - Canadian Resources Corporation | 04/04/2011 | A | 1a.,1c.,3 | No | No |
| All - Canadian Resources Corporation | 04/04/2011 | AIF | 1d. | No | No |
| All - Canadian Resources Corporation | 09/01/2010 | Q2 | 1b.,1c.,3 | No | No |
| All - Canadian Resources Corporation | 04/07/2010 | A | 1a.,1c.,3 | No | No |
| All - Canadian Resources Corporation | 04/07/2010 | AIF | 1d.,3 | No | No |
| All - Canadian Resources Corporation | 09/09/2009 | Q2 | 1b.,1c.,3 | No | No |
| All - Canadian Resources Corporation | 03/31/2009 | A | 1a.,1c.,3 | No | No |
| All - Canadian Resources Corporation | 03/31/2009 | AIF | 1d.,3 | No | No |
| All - Canadian Resources Corporation | 09/03/2008 | Q2 | A,B,C | No | No |
| All - Canadian Resources Corporation | 04/02/2008 | AIF | B,C | No | No |
| All - Canadian Resources Corporation | 04/02/2008 | A | A,B,C | No | No |
| All - Canadian Resources Corporation | 09/05/2007 | Q2 | A,B,C | No | No |
| All - Canadian Resources Corporation | 05/10/2006 | AIF | C | No | No |
| All - Canadian Resources Corporation | 08/31/2005 | Q2 | C | No | No |
| All - Canadian Resources Corporation | 05/25/2005 | A | C | No | No |
| All - Canadian Resources Corporation | 09/29/2004 | Q2 | C | No | No |
| All - Canadian Resources Corporation | 09/29/2004 | A | C | No | No |
| All-Canadian Compound Fund | 09/01/2011 | Q2 | 1b.,1c.,3 | No | No |
| All-Canadian Compound Fund | 04/04/2011 | A | 1a.,1c.,3 | No | No |
| All-Canadian Compound Fund | 04/04/2011 | AIF | 1d. | No | No |
| All-Canadian Compound Fund | 09/01/2010 | Q2 | 1b.,1c.,3 | No | No |
| All-Canadian Compound Fund | 04/07/2010 | A | 1a.,1c.,3 | No | No |
| All-Canadian Compound Fund | 04/07/2010 | AIF | 1d.,3 | No | No |
| All-Canadian Compound Fund | 09/08/2009 | Q2 | 1b.,1c.,3 | No | No |
| All-Canadian Compound Fund | 03/31/2009 | A | 1a.,1c.,3 | No | No |
| All-Canadian Compound Fund | 03/31/2009 | AIF | 1d.,3 | No | No |
| All-Canadian Compound Fund | 09/03/2008 | Q2 | A,B,C | No | No |
| All-Canadian Compound Fund | 04/02/2008 | A | A,B,C | No | No |
| All-Canadian Compound Fund | 04/02/2008 | AIF | B,C | No | No |
| All-Canadian Compound Fund | 09/05/2007 | Q2 | A,B,C | No | No |
| All-Canadian Compound Fund | 04/25/2007 | AIF | B,C | No | No |
| API Nanotronics Sub, Inc. | 02/01/2012 | Q2 | 1b.,1c.,1e.,3 | No | No |
| API Technologies Corp. | 02/01/2012 | Q2 | 1b.,1c.,1e.,3 | No | No |
| Apolo Gold & Energy Inc. | 03/01/2010 | Q2 | 3 | No | No |
| Apolo Gold & Energy Inc. | 10/01/2009 | Q3 | 3 | No | No |
| Armada Data Corporation | 02/01/2012 | Q2 | 3 | No | No |
| Azcar Technologies Incorporated | 12/01/2011 | Q3 | 1b.,1c.,1e.,3 | No | No |
| Azcar Technologies Incorporated | 09/01/2011 | Q2 | 1b.,1c.,1e.,3 | No | No |
| Azcar Technologies Incorporated | 07/05/2011 | Q1 | 1b.,1c.,1e.,3 | No | No |
| Azcar Technologies Incorporated | 05/04/2011 | A | 1a.,1c.,1e.,3 | No | No |
| B Split II Corp. | 02/01/2012 | Q2 | 1b.,1c.,3 | No | No |
| B Split II Corp. | 09/01/2011 | AIF | 1d.,3 | No | No |
| B Split II Corp. | 09/01/2011 | A | 1a.,1c.,3 | No | No |
| B Split II Corp. | 02/22/2011 | Q2 | 1b.,1c.,3 | No | No |
| Bioflamex Corporation | 02/01/2012 | Q3 | 1b.,1c.,1e.,3 | No | No |
| Birch Mountain Resources Ltd. | 12/01/2011 | Q3 | 1b.,1c.,1e.,3 | No | No |
| Birch Mountain Resources Ltd. | 09/01/2011 | Q2 | 1b.,1c.,1e.,3 | No | No |
| Birch Mountain Resources Ltd. | 07/05/2011 | Q1 | 1b.,1c.,1e.,3 | No | No |
| Birch Mountain Resources Ltd. | 05/04/2011 | A | 1a.,1c.,1e.,3 | No | No |
| Birch Mountain Resources Ltd. | 12/01/2010 | Q3 | 1b.,1c.,1e.,3 | No | No |
| Birch Mountain Resources Ltd. | 08/16/2010 | Q2 | 1b.,1c.,1e.,3 | No | No |
| Birch Mountain Resources Ltd. | 05/18/2010 | Q1 | 1b.,1c.,1e.,3 | No | No |
| Birch Mountain Resources Ltd. | 04/07/2010 | AIF | 1d.,3 | No | No |
| Birch Mountain Resources Ltd. | 04/07/2010 | A | 1a.,1c.,1e.,3 | No | No |
| Birch Mountain Resources Ltd. | 11/17/2009 | Q3 | 1b.,1c.,1e.,3 | No | No |
| Birch Mountain Resources Ltd. | 08/17/2009 | Q2 | 1b.,1c.,1e.,3 | No | No |
| Birch Mountain Resources Ltd. | 05/20/2009 | Q1 | 1b.,1c.,1e.,3 | No | No |
| Birch Mountain Resources Ltd. | 03/31/2009 | A | 1a.,1c.,1e.,3 | No | No |
| Birch Mountain Resources Ltd. | 03/31/2009 | AIF | 1d.,3 | No | No |
| Birch Mountain Resources Ltd. | 11/19/2008 | Q3 | A,B,C | No | No |
| Black Bull Resources Inc. | 02/01/2012 | A | 3 | No | No |
| Black Tusk Minerals Inc. | 01/19/2012 | OT | 1k. | No | No |
| BMONT Split Corp. | 11/03/2011 | A | 1a.,1c.,3 | No | No |
| BMONT Split Corp. | 11/03/2011 | AIF | 1d. | No | No |
| BMONT Split Corp. | 04/06/2011 | Q2 | 1b.,1c.,3 | No | No |
| BMONT Split Corp. | 11/03/2010 | A | 1a.,1c.,3 | No | No |
| BMONT Split Corp. | 11/03/2010 | AIF | 1d. | No | No |
| BMONT Split Corp. | 04/07/2010 | Q2 | 1b.,1c.,3 | No | No |
| Bold Stroke Ventures Inc. | 02/01/2012 | Q1 | 1b.,1c.,1e.,3 | No | No |
| Canyon Creek Food Company Ltd. | 10/04/2010 | A | 3 | No | No |
| Canyon Creek Food Company Ltd. | 02/02/2010 | Q2 | 3 | No | No |
| Cayenne Gold Mines Ltd. | 02/01/2012 | A | 1a.,1c.,1e.,3 | No | No |
| Channel Ridge Estate Holdings Inc. | 02/01/2012 | A | 1a.,1c.,1e.,3 | No | No |
| China Gold International Resources Corp. Ltd. | 12/16/2011 | OT | 2d. | No | No |
| Churchill 10 Real Estate Limited Partnership | 04/14/2011 | OT | 1j. | No | No |
| Churchill VII Real Estate Limited Partnership | 04/14/2011 | OT | 1j. | No | No |
| Drake Energy Ltd. | 12/01/2011 | Q3 | 1b.,1c.,1e.,3 | No | No |
| Drake Energy Ltd. | 09/01/2011 | Q2 | 1b.,1c.,1e.,3 | No | No |
| Drake Energy Ltd. | 07/05/2011 | Q1 | 1b.,1c.,1e.,3 | No | No |
| Drake Energy Ltd. | 05/04/2011 | A | 1a.,1c.,1e.,3 | No | No |
| Drake Energy Ltd. | 12/01/2010 | Q3 | 1b.,1c.,1e.,3 | No | No |
| Drake Energy Ltd. | 09/01/2010 | Q2 | 1b.,1c.,1e.,3 | No | No |
| Drake Energy Ltd. | 06/03/2010 | Q1 | 1b.,1c.,1e.,3 | No | No |
| Page: [1] 2 3 4 | |
|