 |
|
.............................. |
........................ |
|
![Hide details for [<span class="body">Decisions & Orders</span>]](/icons/collapse.gif) | Decisions & Orders |
| |
 ![Show details for [<span class="body">]Cease Trade Orders (Failure To File)[</span>]](/icons/expand.gif) | Cease Trade Orders (Failure To File) |
| |
|
| |
 ![Hide details for [<span class="body">]Exemption Orders (Discretionary)[<b>    </b><a href="javascript:SeeAlso('](/icons/collapse.gif) | Exemption Orders (Discretionary)    (Includes...) |
| |
| | D&O 2013/05/01 | Wescast Industries Inc. [Decision] |  |
| | D&O 2013/04/29 | Sundance Minerals Ltd. [Decision] |  |
| | D&O 2013/04/29 | Western Wind Energy Corp. [Decision] |  |
| | D&O 2013/04/24 | Nexen Inc. [Decision] |  |
| | D&O 2013/04/15 | Peer 1 Network Enterprises, Inc. [Decision] |  |
| | D&O 2013/04/12 | Churchill 11 Real Estate Limited Partnership [Decision] |  |
| | D&O 2013/04/08 | SMTC Manufacturing Corporation of Canada [Decision] |  |
| | D&O 2013/04/03 | British Columbia Discovery Fund (VCC) Inc. [Decision] |  |
| | D&O 2013/04/03 | Molycorp Minerals Canada ULC [Decision] |  |
| | D&O 2013/03/28 | Alvopetro Inc. [Decision] |  |
| | D&O 2013/03/22 | FAM Real Estate Investment Trust [Decision] |  |
| | D&O 2013/03/15 | MFC Industrial Ltd. [Decision] |  |
| | D&O 2013/03/14 | OceanRock Investments Inc. [Decision] |  |
| | D&O 2013/03/06 | Aquinox Pharmaceuticals Inc. and Aquinox Pharmaceuticals (USA) Inc. [Exemption Order] |  |
| | D&O 2013/03/06 | Goldcorp Inc. [Exemption Order] |  |
| | D&O 2013/03/04 | Pier 21 Asset Management Inc. [Exemption Order] |  |
| | D&O 2013/03/01 | Pershing Square Holdings, Ltd. [Decision] |  |
| | D&O 2013/03/01 | NOVA Chemicals Corporation [Decision] |  |
| | D&O 2013/02/26 | Sunstone U.S. Opportunity (No. 2) Realty Trust and Sunstone U.S. (No. 2) L.P. [Decision] |  |
| | D&O 2013/02/26 | Endeavour Silver Corp. [Decision] |  |
| | D&O 2013/02/21 | Total Capital S.A. and Total Capital Canada Ltd. [Decision] |  |
| | D&O 2013/02/15 | Western Financial Group Inc. [Decision] |  |
| | D&O 2013/02/12 | Peer 1 Network Enterprises, Inc. [Decision] |  |
| | D&O 2013/01/24 | Brian Albert Fagan [Exemption Order] |  |
| | D&O 2013/01/09 | Dennis James Wilson and lululemon athletica inc. [Exemption Order] |  |
| | D&O 2012/12/24 | Sunstone U.S. Opportunity Realty Trust and Sunstone U.S. (2008) L.P. [Decision] |  |
| | D&O 2012/12/21 | Luiri Gold Limited [Decision] |  |
| | D&O 2012/12/21 | Sino-Forest Corporation [Decision] |  |
| | D&O 2012/12/20 | Sunstone U.S. Opportunity (No.4) Realty Trust and Sunstone (No.4) Limited Partnership [Decision] |  |
| | D&O 2012/12/20 | Sunstone U.S. Opportunity (No.4) Realty Trust and Sunstone (No.4) Limited Partnership [Decision] |  |
| | D&O 2012/12/18 | Terry Dempsey [Exemption Order] |  |
| | D&O 2012/12/17 | Borden Ladner Gervais LLP (BLG) and the LD Management Limited Partnership (LDMLP) [Exemption Order] |  |
| | D&O 2012/12/14 | Electric Metals Inc. [Decision] |  |
| | D&O 2012/11/30 | GrowthWorks Canadian Fund Ltd. [Decision] |  |
| | D&O 2012/11/30 | GrowthWorks Canadian Fund Ltd. [Decision] |  |
| | D&O 2012/11/23 | WGI Heavy Minerals, Incorporated [Decision] |  |
| | D&O 2012/11/23 | Open EC Technologies, Inc. [Decision] |  |
| | D&O 2012/11/20 | Versatile Systems Inc. [Decision] |  |
| | D&O 2012/11/15 | CIBC Trust Corporation [Decision]
|  |
| | D&O 2012/11/14 | La Mancha Resources Inc. [Decision] |  |
| | D&O 2012/11/13 | Coventree Inc. [Decision] |  |
| | D&O 2012/11/02 | Allied Gold Mining Plc and St. Barbara Limited [Decision] |  |
| | D&O 2012/10/22 | 20-20 Technologies Inc. [Decision] |  |
| | D&O 2012/10/19 | Raymond James (USA) Ltd. [Decision] |  |
| | D&O 2012/09/11 | Macquarie Futures USA LLC [Exemption Order] |  |
| | D&O 2012/09/06 | GE Asset Management Canada Company [Decision] |  |
| | D&O 2012/08/31 | Gazit America Inc. [Decision] |  |
| | D&O 2012/08/30 | PetroMagdalena Energy Corp. [Decision] |  |
| | D&O 2012/08/23 | Pure Multi-Family REIT LP [Decision] |  |
| | D&O 2012/07/31 | GrowthWorks WV Management Ltd. and GrowthWorks Canadian Fund Ltd. [Decision] |  |
| | D&O 2012/07/27 | WesternOne Equity Income Fund and WesternOne Equity Inc. [Decision] |  |
| | D&O 2012/07/18 | Working Opportunity Fund (EVCC) Ltd. [Exemption Order] |  |
| | D&O 2012/06/27 | Teléfonos De México, S.A.B. De C.V [Decision] |  |
| | D&O 2012/06/19 | Novus Gold Corp. [Decision] |  |
| | D&O 2012/06/12 | Matrix Funds Management (a Division of Growth Works Capital Ltd.) (the Filer) and Matrix Sierra Equity Fund and Matrix Strategic Yield Fund and Matrix Asia Pacific Fund [Decision] |  |
| | D&O 2012/06/12 | R.J. O’Brien & Associates, LLC [Exemption Order] |  |
| | D&O 2012/06/05 | Terminal City Club Inc. [Decision] |  |
| | D&O 2012/05/17 | RBC Dominion Securities Inc. (the Filer or RBC DS) [Decision] |  |
| | D&O 2012/05/09 | Investment Industry Regulatory Organization of Canada (IIROC) [Exemption Order] |  |
| | D&O 2012/04/30 | Synchronica plc [Decision] |  |
| | D&O 2012/04/25 | Red Pine Investment Ltd. [Decision] |  |
| | D&O 2012/04/20 | Teck Resources Limited [Decision] |  |
| | D&O 2012/04/20 | Leading Brands, Inc. [Decision] |  |
| | D&O 2012/04/16 | GrowthWorks WV Management Ltd. and GrowthWorks Canadian Fund Ltd. [Decision] |  |
| | D&O 2012/04/02 | Primero Mining Corp. [Decision] |  |
| | D&O 2012/03/30 | Goldbrook Ventures Inc. [Decision] |  |
| | D&O 2012/03/29 | Alpha Exchange Inc. and Alpha Trading Systems L.P. [Exemption Order] |  |
| | D&O 2012/03/29 | Hana Mining Ltd. [Decision] |  |
| | D&O 2012/03/20 | Titan Uranium Inc. [Decision] |  |
| | D&O 2012/03/20 | MFC Industrial Ltd. [Decision] |  |
| | D&O 2012/02/29 | Salamander Energy plc [Decision] |  |
| | D&O 2012/02/23 | Mawson Resources Limited [Decision] |  |
| | D&O 2012/02/10 | Myriad Group AG [Decision] |  |
| | D&O 2012/01/31 | Third Canadian General Investment Trust Limited [Decision] |  |
| | D&O 2012/01/30 | Extorre Gold Mines Limited [Decision] |  |
| | D&O 2012/01/25 | Deans Knight Capital Management Ltd. [Decision] |  |
| | D&O 2012/01/25 | Deans Knight Capital Management Ltd. [Decision] |  |
| | D&O 2012/01/13 | Lions Bay Capital Inc. [Decision] |  |
| | D&O 2012/01/12 | Cobra Venture Corporation [Decision] |  |
| | D&O 2012/01/11 | CaNickel Mining Limited, Haverstock Master Fund, Ltd. and Haverstock Offshore Manager, LLC [Decision] |  |
| | D&O 2011/12/30 | Panoro Minerals Ltd. [Decision] |  |
| | D&O 2011/12/23 | Franco-Nevada LRC Holdings Corp. (formerly Lumina Royalty Corp.) [Decision] |  |
| | D&O 2011/12/23 | Jones Soda Co. [Decision] |  |
| | D&O 2011/12/23 | HSBC Global Asset Management (Canada) Limited [Decision] |  |
| | D&O 2011/12/22 | McLean Budden Limited [Decision] |  |
| | D&O 2011/12/12 | HSBC Global Asset Management (Canada) Limited [Decision] |  |
| | D&O 2011/12/08 | Grayd Resource Corporation [Decision] |  |
| | D&O 2011/12/02 | San Leon Canada Limited [Decision] |  |
| | D&O 2011/11/30 | First Nations Finance Authority [Decision] |  |
| | D&O 2011/11/21 | North American Petroleum Corporation USA [Decision] |  |
| | D&O 2011/11/21 | Tigray Resources Inc. [Decision] |  |
| | D&O 2011/11/10 | GrowthWorks WV Management Ltd. and GrowthWorks Canadian Fund Ltd. [Decision] |  |
| | D&O 2011/11/10 | GrowthWorks WV Management Ltd. and GrowthWorks Canadian Fund Ltd. [Decision] |  |
| | D&O 2011/11/08 | Macquarie European Infrastructure Fund 4 LP [Exemption Order] |  |
| | D&O 2011/11/07 | Flotek Industries, Inc. [Exemption Order] |  |
| | D&O 2011/10/28 | AIM Health Group Inc. [Decision] |  |
| | D&O 2011/10/26 | Lions Investment Management Ltd. and Maxam Capital Corp. [Decision] |  |
| | D&O 2011/10/26 | Connor, Clark & Lunn Investment Management Ltd., Connor, Clark & Lunn Private Capital Ltd., Connor, Clark & Lunn Managed Portfolios Inc., Connor, Clark & Lunn Capital Markets Inc. [Decision] |  |
| | D&O 2011/10/20 | Rotation Minerals Ltd. [Decision] |  |
| | D&O 2011/10/19 | Coronet Metals Inc. [Decision] |  |
| | D&O 2011/10/19 | Fidelity Investments Canada ULC (the Filer) [Decision] |  |
| | D&O 2011/10/12 | The Society of Petroleum Evaluation Engineers [Decision] |  |
| | D&O 2011/10/05 | Realm Energy International Corporation [Decision] |  |
| | D&O 2011/09/28 | Terra Ventures Inc. [Decision] |  |
| | D&O 2011/09/12 | Barclays Bank PLC and Barclays Capital Inc. [Exemption Order] |  |
| | D&O 2011/09/08 | HSBC Global Asset Management (Canada) [Decision] |  |
| | D&O 2011/08/31 | K.J. Harrison & Partners Inc. and Kjh Capital Preservation Fund [Decision] |  |
| | D&O 2011/08/25 | IND DairyTech Limited [Decision] |  |
| | D&O 2011/08/24 | Burcon NutraScience Corporation [Decision] |  |
| | D&O 2011/08/18 | Pacific Northern Gas Ltd. [Decision] |  |
| | D&O 2011/08/18 | Mercator Minerals Ltd. [Decision] |  |
| | D&O 2011/08/17 | B.C. Advantage Funds (VCC) Ltd. [Exemption Order] |  |
| | D&O 2011/08/10 | Leith Wheeler Investment Counsel Ltd. [Decision] |  |
| | D&O 2011/08/05 | San Leon Energy Plc [Decision] |  |
| | D&O 2011/07/29 | Westcoast Energy Inc. and Union Gas Limited [Decision] |  |
| | D&O 2011/07/29 | iCo Therapeutics Inc., Dutchess Opportunity Cayman Fund, Ltd. and Dutchess Capital Management II, LC [Decision] |  |
| | D&O 2011/07/28 | Firebird Capital Partners Inc. [Decision] |  |
| | D&O 2011/07/26 | Canadian Public Accountability Board [Recognition Order] |  |
| | D&O 2011/07/19 | ShaMaran Petroleum Corp. [Decision] |  |
| | D&O 2011/07/19 | Ipico Inc. [Decision] |  |
| | D&O 2011/07/19 | Corston-Smith Asset Management Sdn. Bhd. (Company Number 769082-H) [Exemption Order] |  |
| | D&O 2011/07/14 | RBC Global Asset Management Inc. [Decision] |  |
| | D&O 2011/07/14 | Growth Works Capital Ltd., Growthworks WV Management Ltd. and Growthworks Atlantic Ltd. [Exemption Order] |  |
| | D&O 2011/07/08 | TMX Select Inc. [Decision] |  |
| | D&O 2011/07/07 | QHR Technologies Inc. [Decision] |  |
| | D&O 2011/07/06 | Dorato Resources Inc. [Decision] |  |
| | D&O 2011/06/30 | Tanzanian Royalty Exploration Corporation [Decision] |  |
| | D&O 2011/06/30 | Matrix Funds Management (A Division of Growth Works Capital Ltd.), Matrix Dividend & Income Fund, Matrix Canadian Growth Fund and Matrix International Equity Fund [Decision] |  |
| | D&O 2011/06/29 | RCG Capital Inc. [Decision] |  |
| | D&O 2011/06/28 | Desert Gold Ventures Inc. [Decision] |  |
| | D&O 2011/06/28 | Procon Mining Holdings Ltd. [Decision] |  |
| | D&O 2011/06/24 | Northcliff Resources Ltd. [Decision] |  |
| | D&O 2011/06/23 | Mantra Resources Limited [Decision] |  |
| | D&O 2011/06/20 | Angiotech Pharmaceuticals Inc. [Decision] |  |
| | D&O 2011/06/15 | HSBC Global Asset Management (Canada) Limited [Decision] |  |
| | D&O 2011/06/13 | Lumina Royalty Corp. [Decision] |  |
| | D&O 2011/06/13 | Maple Group Acquisition Corporation [Decision] |  |
| | D&O 2011/06/10 | Consolidated Thompson Iron Mines Limited [Decision] |  |
| | D&O 2011/06/08 | Churchill 10 Real Estate Limited Partnership [Decision] |  |
| | D&O 2011/06/08 | EMC Metals Corp. [Decision] |  |
| | D&O 2011/06/07 | Brazil Resources Inc. [Decision] |  |
| | D&O 2011/05/16 | Esperanza Resources Corp. [Exemption Order] |  |
| | D&O 2011/05/13 | Southern Arc Minerals Inc. [Exemption Order] |  |
| | D&O 2011/05/12 | Golden Peaks Resources Ltd. [Decision] |  |
| | D&O 2011/05/11 | Ventana Gold Corp. [Decision] |  |
| | D&O 2011/05/10 | UNX Energy Corp. [Decision] |  |
| | D&O 2011/05/02 | Rathdowney Resources Ltd. [Decision] |  |
| | D&O 2011/05/02 | CTF Technologies Inc. [Decision] |  |
| | D&O 2011/04/27 | Pacific Forest Regeneration Income Fund (the Fund) and PRT Inc. (PRT Inc.), a company resulting from the amalgamation of the Fund’s two wholly-owned subsidiaries, Pacific Regeneration Technologies Inc. (PRT) and a newly incorporated wholly-owned subsidiary of the Fund (PRT Newco)
(together, the Applicants) [Decision] |  |
| | D&O 2011/04/14 | Hardwoods Distribution Income Fund and Hardwoods Distribution Inc. [Decision] |  |
| | D&O 2011/04/13 | Proginet Corporation [Decision] |  |
| | D&O 2011/04/11 | Glass Earth Gold Limited [Decision] |  |
| | D&O 2011/04/08 | Baffinland Iron Mines Corporation [Decision] |  |
| | D&O 2011/04/06 | Daimler Canada Finance Inc. [Decision] |  |
| | D&O 2011/04/05 | Lomiko Metals Inc. (Lomiko), Dutchess Opportunity Cayman Fund, Ltd (Dutchess) and Dutchess Capital Management II, LC [Decision] |  |
| | D&O 2011/03/31 | Valley High Ventures Ltd. [Decision] |  |
| | D&O 2011/03/30 | British Columbia Discovery Fund (VCC) Inc. [Exemption Order] |  |
| | D&O 2011/03/25 | Franco-Nevada Corporation, Gold Wheaton Gold Corp., 0901490 B.C. Ltd., and Franco-Nevada GLW Holdings Corp. [Decision] |  |
| | D&O 2011/03/17 | Pretium Resources Inc. [Decision] |  |
| | D&O 2011/03/15 | CADO Investment Fund Management Inc., Maple Leaf Resource Class and Maple Leaf Income Class [Decision] |  |
| | D&O 2011/03/08 | Uranium One Inc. [Decision] |  |
| | D&O 2011/03/08 | Endeavour Mining Corporation [Decision] |  |
| | D&O 2011/03/04 | Global Immune Technologies Inc. [Decision] |  |
| | D&O 2011/03/04 | ZYP Capital Corp. [Decision] |  |
| | D&O 2011/02/18 | Cliffs Natural Resources Inc. [Decision] |  |
| | D&O 2011/02/16 | Western Standard Metals Ltd. [Decision] |  |
| | D&O 2011/02/08 | Textron Financial Corporation [Decision] |  |
| | D&O 2011/02/03 | HT Capital Inc. [Decision] |  |
| | D&O 2011/02/02 | Sino Dragon New Energy Holdings Limited [Decision] |  |
| | D&O 2011/02/01 | Fortress Paper Ltd. [Decision] |  |
| | D&O 2011/01/27 | Tekmira Pharmaceuticals Corporation [Decision] |  |
| | D&O 2011/01/27 | NGAS Resources, Inc. [Exemption Order] |  |
| | D&O 2011/01/19 | Drive Products Income Fund [Decision] |  |
| | D&O 2011/01/11 | Westshore Terminals Income Fund, Westshore Terminals Investment Corporation, and Westshore Terminals Holdings Ltd. [Decision] |  |
| | D&O 2010/12/22 | Ivanhoe Energy Inc. [Decision] |  |
| | D&O 2010/12/20 | ReMac Zinc Corp. [Decision] |  |
| | D&O 2010/12/14 | Eagle I Capital Corporation [Decision] |  |
| | D&O 2010/12/14 | Africa Oil Corp. [Decision] |  |
| | D&O 2010/12/06 | Terra Nova Royalty Corporation [Decision] |  |
| | D&O 2010/12/03 | Terra Nova Royalty Corporation [Decision] |  |
| | D&O 2010/12/02 | HSBC Global Asset Management (Canada) Limited [Exemption Order] |  |
| | D&O 2010/12/02 | Bronco Energy Ltd. [Decision] |  |
| | D&O 2010/11/29 | PCI-1 Capital Corp. [Decision] |  |
| | D&O 2010/11/26 | HSBC Investment Funds (Canada) Inc. [Decision] |  |
| | D&O 2010/11/26 | ING Summit Industrial Fund LP [Decision] |  |
| | D&O 2010/11/25 | Corsa Capital Ltd. [Decision] |  |
| | D&O 2010/11/15 | UBS Investment Management Canada Inc. [Decision] |  |
| | D&O 2010/11/12 | Mahalo Energy Ltd. [Decision] |  |
| | D&O 2010/11/12 | Odyssey Re Holdings Corp. [Decision] |  |
| | D&O 2010/11/11 | AuEx Ventures, Inc. [Decision] |  |
| | D&O 2010/11/08 | China Gold International Resources Corp. Ltd. and China National Gold Hong Kong Ltd. [Exemption Order] |  |
| | D&O 2010/11/05 | Matrix Fund Management (a Division of GrowthWorks Capital Ltd. (GrowthWorks)) [Decision] |  |
| | D&O 2010/11/03 | Thompson Creek Metals Company Inc. et. al. [Decision] |  |
| | D&O 2010/11/02 | San Anton Resource Corporation [Decision] |  |
| | D&O 2010/10/28 | Shoreline West Asset Management Inc. [Exemption Order] |  |
| | D&O 2010/10/27 | Lions Investment Management Ltd. and Lions Diversified Strategies Fund [Decision] |  |
| | D&O 2010/10/21 | Swiss Water Decaffeinated Coffee Income Fund and Ten Peaks Coffee Company Inc. [Decision] |  |
| | D&O 2010/10/15 | CFI Trust [Decision] |  |
| | D&O 2010/10/15 | Sierra Geothermal Power Corp. [Decision] |  |
| | D&O 2010/10/12 | Samurai Capital Corp. [Decision] |  |
| | D&O 2010/10/07 | Terra Nova Royalty Corporation [Decision] |  |
| | D&O 2010/09/28 | Vancouver Employees’ Savings Plan [Exemption Order] |  |
| | D&O 2010/09/28 | RBC Asset Management Inc. (RBC AM) and Phillips, Hager & North Investment Management Ltd. (PH&N) [Decision] |  |
| | D&O 2010/09/28 | Ryland Oil ULC [Decision] |  |
| | D&O 2010/09/24 | North Growth Management Ltd. [Decision] |  |
| | D&O 2010/09/24 | Clearly Canadian Beverage Corporation [Decision] |  |
| | D&O 2010/09/22 | Scotia Asset Management L.P. [Decision] |  |
| | D&O 2010/09/17 | Anooraq Resources Corporation [Decision] |  |
| | D&O 2010/09/14 | Sunstone Investment Management Inc. (Sunstone), NBCN Inc. (NBCN) and Morguard Sunstone Real Estate Income Fund [Decision] |  |
| | D&O 2010/09/13 | Rare Element Resources Ltd. [Decision] |  |
| | D&O 2010/09/10 | Zongshen PEM Power Systems Inc. [Decision] |  |
| | D&O 2010/09/09 | Beadell Resources Limited [Exemption Order] |  |
| | D&O 2010/09/07 | Etrion Corporation [Decision] |  |
| | D&O 2010/09/02 | The Bank of New York Mellon Corporation [Exemption Order] |  |
| | D&O 2010/09/01 | Clear Sky Arizona Multi Family Limited Partnership [Decision] |  |
| | D&O 2010/08/27 | Porter Aviation Holdings Inc.[Decision] |  |
| | D&O 2010/08/27 | Riva Gold Corporation [Decision] |  |
| | D&O 2010/08/27 | La Mancha Resources Inc. [Decision] |  |
| | D&O 2010/08/27 | Conifex Timber Inc. [Decision] |  |
| | D&O 2010/08/26 | Candeal.ca Inc. (Candeal) andTradeweb llC (Tradeweb) [Decision] |  |
| | D&O 2010/08/26 | Qtrade Fund Management Inc., QFM Money Market Fund, QFM Fixed Income Fund, Meritas Money Market Fund, Meritas Canadian Bond Fund, Meritas Balanced Portfolio (formerly Meritas Balanced Portfolio Fund), Meritas Growth & Income Portfolio (formerly Meritas Balanced Growth Portfolio Fund), Meritas Monthly Dividend and Income Fund, Meritas Jantzi Social Index® Fund, Meritas U.S. Equity FundMeritas International Equity Fund (collectively, the Meritas Funds) [Decision] |  |
| | D&O 2010/08/19 | Salares Lithium Inc. [Decision] |  |
| | D&O 2010/08/18 | Corriente Resources Inc. [Decision] |  |
| | D&O 2010/08/16 | Tapestry Resource Corp. [Decision] |  |
| | D&O 2010/08/13 | Jayden Resources Inc. (formerly called Pinnacle Mines Ltd.) [Decision] |  |
| | D&O 2010/08/09 | Dennis James Wilson and lululemon athletica inc. [Exemption Order] |  |
| | D&O 2010/08/03 | Uranium One Inc. and Joint Stock Company Kazakh-Russian-Kyrgyz Joint Venture with Foreign Investments Zarechnoye (Zarechnoye) [Decision] |  |
| | D&O 2010/07/28 | Cumberland Private Wealth Management Inc., Cumberland Investment Management Inc., Cumberland Capital Appreciation Fund and Cumberland Income Fund [Decision] |  |
| | D&O 2010/07/27 | Qtrade Fund Management Inc., QFM Money Market Fund, QFM Fixed Income Fund, QFM Global Equity Fund, QFM Global Sector Target Fund, QFM Structured Yield Fund, QFM World Balanced Fund [Decision] |  |
| | D&O 2010/07/22 | British Columbia Investment Management Corporation [Exemption Order] |  |
| | D&O 2010/07/14 | Michigan Consolidated Gas Company [Decision] |  |
| | D&O 2010/07/12 | Kelman Technologies Inc. [Decision] |  |
| | D&O 2010/07/12 | South Coast British Columbia Transportation Authority [Decision] |  |
| | D&O 2010/07/07 | Diversified International Fund and LargeCap Growth Fund [Decision] |  |
| | D&O 2010/07/02 | Cagim Real Estate Corporation [Decision] |  |
| | D&O 2010/06/23 | Terra Nova Royalty Corporation [Decision] |  |
| | D&O 2010/06/22 | Etrion Corporation [Decision] |  |
| | D&O 2010/06/18 | Magma Energy Corp. [Decision] |  |
| | D&O 2010/06/16 | Tahoe Resources Inc. [Decision] |  |
| | D&O 2010/06/16 | TayCon Capital Corporation [Decision] |  |
| | D&O 2010/06/15 | Med BioGene Inc. [Decision] |  |
| | D&O 2010/06/14 | 9222-9129 Québec Inc. (formerly, MethylGene Inc.) [Decision] |  |
| | D&O 2010/06/14 | Everclear Capital Ltd. [Decision] |  |
| | D&O 2010/06/10 | Mwana Africa Plc [Decision] |  |
| | D&O 2010/06/10 | Hansa Resources Limited [Decision] |  |
| | D&O 2010/06/09 | QLT Inc. [Decision] |  |
| | D&O 2010/06/09 | Eagle I Capital Corporation [Decision] |  |
| | D&O 2010/06/09 | Brazauro Resources Corporation [Decision] |  |
| | D&O 2010/06/08 | Verona Pharma plc [Exemption Order] |  |
| | D&O 2010/06/04 | Aquinox Pharmaceuticals Inc. (Aquinox Canada) and Aquinox Pharmaceuticals (US) Inc. (Aquinox US) [Exemption Order] |  |
| | D&O 2010/06/02 | INVESTMENT INDUSTRY REGULATORY ORGANIZATION OF CANADA [Variation Order] |  |
| | D&O 2010/06/02 | Richardson GMP Ltd. [Decision] |  |
| | D&O 2010/05/31 | Hunter Dickinson Inc. [Exemption Order] |  |
| | D&O 2010/05/31 | ECHOtrade LLC [Decision] |  |
| | D&O 2010/05/28 | Teck Resources Limited [Exemption Order] |  |
| | D&O 2010/05/20 | Dundee Securities Corporation [Decision] |  |
| | D&O 2010/05/18 | Coast Wholesale Appliances Income Fund and Coast Wholesale Appliances Inc. (NewCoast) [Decision] |  |
| | D&O 2010/05/17 | Vault Minerals Inc. [Decision] |  |
| | D&O 2010/05/17 | Sterling Shoes Income Fund and Sterling Shoes Inc. (NewSterling) [Decision] |  |
| | D&O 2010/05/14 | CMC Markets UK Plc and CMC Markets Canada Inc. [Exemption Order] |  |
| | D&O 2010/05/13 | Almaden Minerals Ltd. [Decision] |  |
| | D&O 2010/05/10 | Quicksilver Resources Inc. [Decision] |  |
| | D&O 2010/05/03 | Burgundy Asset Management Ltd., et al [Decision] |  |
| | D&O 2010/05/03 | Consolidated Envirowaste Industries Inc. [Decision] |  |
| | D&O 2010/05/03 | Innvest Real Estate Investment Trust, Innvest Operations Trust [Decision] |  |
| | D&O 2010/04/30 | CellFor Inc. [Decision] |  |
| | D&O 2010/04/30 | Nstein Technologies Inc. [Decision] |  |
| | D&O 2010/04/27 | Osia Ventures Ltd. [Decision] |  |
| | D&O 2010/04/27 | Darford International Inc. (Darford) and Darford Industries Inc. [Decision] |  |
| | D&O 2010/04/22 | Jinshan Gold Mines Inc. [Exemption Order] |  |
| | D&O 2010/04/12 | Challenger Energy Corp. [Filer] |  |
| | D&O 2010/04/06 | Australian Solomons Gold Limited [Decision] |  |
| | D&O 2010/04/01 | British Columbia Discovery Fund (VCC) Inc. [Exemption Order] |  |
| | D&O 2010/04/01 | Randgold Resources Limited [Decision] |  |
| | D&O 2010/03/31 | Aquinox Pharmaceuticals Inc. and Aquinox Pharmaceuticals (US) Inc. [Exemption Order] |  |
| | D&O 2010/03/29 | Extorre Gold Mines Limited [Decision] |  |
| | D&O 2010/03/26 | RBC Dominion Securities Inc. [Decision] |  |
| | D&O 2010/03/23 | Jinshan Gold Mines Inc. [Decision] |  |
| | D&O 2010/03/23 | CCS Capital Inc. [Decision] |  |
| | D&O 2010/03/23 | Canaccord Financial Inc. [Decision] |  |
| | D&O 2010/03/22 | Coca-Cola Enterprises (Canada) Bottling Finance Company [Decision] |  |
| | D&O 2010/03/01 | Allon Therapeutics Inc., Ya Global Master Spv Ltd. and Yorkville Advisors, LLC [Decision] |  |
| | D&O 2010/02/25 | TSX Venture Exchange Inc. [Decision] |  |
| | D&O 2010/02/16 | Heatherdale Resources Ltd [Decision] |  |
| | D&O 2010/02/12 | HSBC Global Asset Management (Canada) Limited [Decision] |  |
| | D&O 2010/02/11 | Eldorado Gold Corporation [Decision] |  |
| | D&O 2010/02/10 | HSF Capital Corporation [Decision] |  |
| | D&O 2010/02/10 | Inca Pacific Resources Inc. [Decision] |  |
| | D&O 2010/02/10 | Inca Pacific Resources Inc. [Decision] |  |
| | D&O 2010/02/10 | Uranium One Inc. [Decision] |  |
| | D&O 2010/02/10 | 9200-7574 Québec Inc. [Decision] |  |
| | D&O 2010/01/28 | Allen-Vanguard Corporation [Decision] |  |
| | D&O 2010/01/25 | Seacliff Construction Corp. [Decision] |  |
| | D&O 2010/01/15 | Mecachrome International Inc. [Decision] |  |
| | D&O 2010/01/11 | Triex Minerals Corporation [Decision] |  |
| | D&O 2010/01/05 | Hallmark Properties Ltd. [Decision] |  |
| | D&O 2009/12/30 | Blackmont Capital Inc. and Broadridge Investor Communications Corporation [MRRS Decision Document] |  |
| | D&O 2009/12/29 | Anfield Nickel Corp. [Decision] |  |
| | D&O 2009/12/22 | Jinshan Gold Mines Inc. [Exemption Order] |  |
| | D&O 2009/12/15 | Borden Ladner Gervais LLP (BLG) and the BLG Income Fund (the Trust) [Decision] |  |
| | D&O 2009/12/15 | SouthGobi Energy Resources Ltd. [Exemption Order] |  |
| | D&O 2009/12/10 | CanWel Building Materials Income Fund [Decision] |  |
| | D&O 2009/12/09 | Canadian Hydro Developers, Inc. [Decision] |  |
| | D&O 2009/12/07 | JED Oil Inc. (JOI) and Steen River Oil & Gas Ltd. [Decision] |  |
| | D&O 2009/12/04 | Canadian Capital Auto Receivables Asset Trust [Decision] |  |
| | D&O 2009/12/02 | Calibre Mining Corp. [Decision] |  |
| | D&O 2009/12/01 | Foster’s Group Limited [Decision] |  |
| | D&O 2009/12/01 | Software Growth Inc. [Decision] |  |
| | D&O 2009/11/27 | Lombard Odier Darier Hentsch (Canada), Limited Partnership [Decision] |  |
| | D&O 2009/11/26 | HFG Holdings Inc. [Decision] |  |
| | D&O 2009/11/20 | Nevsun Resources Ltd. [Decision] |  |
| | D&O 2009/11/20 | HSBC Global Asset Management (Canada) Limited [Decision] |  |
| | D&O 2009/11/16 | GLG Life Tech Corporation [Decision] |  |
| | D&O 2009/11/13 | Telefónica, S.A. [Decision] |  |
| | D&O 2009/11/12 | West Timmins Mining Inc. [Decision] |  |
| | D&O 2009/11/10 | Magma Energy Corp. [Decision] |  |
| | D&O 2009/11/05 | Medoro Resources Ltd. [Exemption Order] |  |
| | D&O 2009/11/02 | Invesco Trimark Ltd. [Decision] |  |
| | D&O 2009/10/28 | EnCana Corporation [Exemption Order] |  |
| | D&O 2009/10/26 | Orvana Minerals Asturias Corp. [Decision] |  |
| | D&O 2009/10/16 | Cominar Real Estate Investment Trust and National Bank Financial Inc. [Decision] |  |
