 |
|
.............................. |
........................ |
|
![Hide details for [<span class="body">Decisions & Orders</span>]](/icons/collapse.gif) | Decisions & Orders |
| |
 ![Show details for [<span class="body">]Cease Trade Orders (Failure To File)[</span>]](/icons/expand.gif) | Cease Trade Orders (Failure To File) |
| |
|
| |
 ![Show details for [<span class="body">]Exemption Orders (Discretionary)[<b>    </b><a href="javascript:SeeAlso('](/icons/expand.gif) | Exemption Orders (Discretionary)    (Includes...) |
| |
|
| |
 ![Show details for [<span class="body">]Settlements (Without a Hearing)[</span>]](/icons/expand.gif) | Settlements (Without a Hearing) |
| |
|
| |
| | D&O 2013/05/15 | AFG Flameguard Ltd. [Revocation Order] |  |
| | D&O 2013/05/14 | Mountain China Resorts (Holding) Limited [Revocation Order] |  |
| | D&O 2013/05/14 | TagLikeMe Corp. [Revocation Order] |  |
| | D&O 2013/05/08 | Dizun International Enterprises Inc. [Revocation Order] |  |
| | D&O 2013/05/06 | Covenant Mortgage Pool [Revocation Order] |  |
| | D&O 2013/04/29 | Caspian Energy Inc. [Revocation Order] |  |
| | D&O 2013/04/23 | Homeland Energy Group Ltd. [Revocation Order] |  |
| | D&O 2013/04/23 | Evergreen Gaming Corporation [Revocation Order] |  |
| | D&O 2013/04/16 | Eco-Trade Corp. [Halt Trade Order] |  |
| | D&O 2013/04/15 | Amador Gold Corp. [Revocation Order] |  |
| | D&O 2013/04/12 | Fairmont Resources Inc. [Revocation Order] |  |
| | D&O 2013/04/11 | Cleanviro Limited Partnership [Revocation Order] |  |
| | D&O 2013/04/05 | Agau Resources, Inc. [Partial Revocation Order] |  |
| | D&O 2013/04/03 | Whitemud Resources Inc. [Revocation Order] |  |
| | D&O 2013/03/26 | Balaton Power Inc. [Revocation Order] |  |
| | D&O 2013/03/25 | Mission Ready Services Inc. [Revocation Order] |  |
| | D&O 2013/03/22 | Digital Caddies, Inc. [Partial Revocation Order] |  |
| | D&O 2013/03/22 | Prestige Telecom Inc. [Partial Revocation Order] |  |
| | D&O 2013/03/20 | Mission Ready Services Inc. [Partial Revocation Order] |  |
| | D&O 2013/03/20 | Meritus Minerals Ltd. [Revocation Order] |  |
| | D&O 2013/03/18 | Northland Metals Corp. [Revocation Order] |  |
| | D&O 2013/03/12 | Poseidon Concepts Corp. [Partial Revocation Order] |  |
| | D&O 2013/03/11 | Barkerville Gold Mines Ltd. and Donald Cameron [Partial Revocation Order] |  |
| | D&O 2013/03/11 | Petro River Oil Corp. [Revocation Order] |  |
| | D&O 2013/03/05 | Estrella Gold Corporation [Revocation Order] |  |
| | D&O 2013/03/01 | Sunset Pacific Petroleum Ltd. [Revocation Order] |  |
| | D&O 2013/02/28 | Platmin Limited [Revocation Order] |  |
| | D&O 2013/02/26 | Hellix Ventures Inc. [Revocation Order] |  |
| | D&O 2013/02/22 | Barksdale Capital Corp. [Revocation Order] |  |
| | D&O 2013/02/22 | Coltstar Ventures Inc. [Variation of Partial Revocation Order] |  |
| | D&O 2013/02/20 | Rare Element Resources Ltd. [Revocation Order] |  |
| | D&O 2013/02/19 | The Phoenician Fund Corporation I [Revocation Order] |  |
| | D&O 2013/02/15 | Yaletown Capital Corp. [Revocation Order] |  |
| | D&O 2013/02/15 | Emerald Isle Resources Inc. [Partial Revocation Order] |  |
| | D&O 2013/02/14 | MPVC Inc. [Revocation Order] |  |
| | D&O 2013/02/13 | Strongbow Resources Inc. [Revocation Order] |  |
| | D&O 2013/02/13 | Cleanviro Limited Partnership [Partial Revocation Order] |  |
| | D&O 2013/01/28 | Access International Education Ltd. [Revocation Order] |  |
| | D&O 2013/01/21 | Worthington Resources Ltd. [Revocation Order] |  |
| | D&O 2013/01/17 | Coltstar Ventures Inc. [Partial Revocation Order] |  |
| | D&O 2013/01/16 | CJT Financial, Inc. [Revocation Order] |  |
| | D&O 2013/01/14 | 523976 Alberta Ltd. [Partial Revocation Order] |  |
| | D&O 2012/12/27 | NT Mining Corporation [Revocation Order] |  |
| | D&O 2012/12/21 | Ecosse Energy Corp. [Revocation Order] |  |
| | D&O 2012/12/21 | Invictus Financial Inc. [Partial Revocation Order] |  |
| | D&O 2012/12/20 | American Exploration Corporation [Revocation Order] |  |
| | D&O 2012/12/18 | Ciel Shoes Ltd. [Revocation Order] |  |
| | D&O 2012/12/13 | Abode Mortgage Holdings Corp. [Revocation Order] |  |
| | D&O 2012/12/13 | David G. Nelson, Gordon Herdman, Michael James Linehan, William Dennis Boni and Abode Mortgage Holdings Corp. [Revocation Order] |  |
| | D&O 2012/12/12 | Noor Energy Corporation [Revocation Order] |  |
| | D&O 2012/12/10 | Pro Minerals Inc. [Revocation Order] |  |
| | D&O 2012/11/27 | John George Robertson [Revocation Order] |  |
| | D&O 2012/11/26 | 360networks inc. [Partial Revocation Order] |  |
| | D&O 2012/11/20 | Iciena Ventures Inc. [Partial Revocation Order] |  |
| | D&O 2012/11/19 | All Canadian Investment Corporation [Revocation Order] |  |
| | D&O 2012/11/13 | Barkerville Gold Mines Ltd. [Partial Revocation Order] |  |
| | D&O 2012/11/13 | Tresoro Mining Corp. [Revocation Order] |  |
| | D&O 2012/11/06 | Jager Metal Corp. [Revocation Order] |  |
| | D&O 2012/10/31 | Armadillo Resources Ltd. [Revocation Order] |  |
| | D&O 2012/10/30 | Polar Resources Corporation [Revocation Order] |  |
| | D&O 2012/10/26 | Cinema Internet Networks Inc. [Revocation Order] |  |
| | D&O 2012/10/15 | OutdoorPartner Media Corporation [Revocation Order] |  |
| | D&O 2012/10/12 | TagLikeMe Corp. [Revocation Order] |  |
| | D&O 2012/10/11 | All Canadian Investment Corporation [Partial Revocation Order] |  |
| | D&O 2012/10/10 | P2 Solar, Inc. [Revocation Order] |  |
| | D&O 2012/10/05 | TagLikeMe Corp. [Halt Trade Order] |  |
| | D&O 2012/10/05 | GLG Life Tech Corporation [Partial Revocation Order] |  |
| | D&O 2012/10/04 | Redstone Investment Corporation [Revocation Order] |  |
| | D&O 2012/10/02 | Plexmar Resources Inc. [Revocation Order] |  |
| | D&O 2012/09/26 | Nouveau Life Pharmaceuticals, Inc. [Partial Revocation Order] |  |
| | D&O 2012/09/26 | Upper Canyon Minerals Corp. [Revocation Order] |  |
| | D&O 2012/09/19 | Meritus Minerals Ltd. [Revocation Order] |  |
| | D&O 2012/09/14 | NT Mining Corporation [Revocation Order] |  |
| | D&O 2012/09/13 | 0922372 BC Ltd. [Revocation Order] |  |
| | D&O 2012/09/12 | Sierra Madre Developments Inc. [Revocation Order] |  |
| | D&O 2012/09/11 | Affinor Resources Inc. [Revocation Order] |  |
| | D&O 2012/09/10 | Cougar Minerals Corp. and First Mexican Gold Corp. [Revocation Order] |  |
| | D&O 2012/09/06 | Biomass Secure Power Inc. [Revocation Order] |  |
| | D&O 2012/09/05 | Intema Solutions Inc. [Revocation Order] |  |
| | D&O 2012/09/04 | Redstone Investment Corporation [Partial Revocation Order] |  |
| | D&O 2012/08/15 | Yaterra Ventures Corp. [Revocation Order] |  |
| | D&O 2012/08/03 | NX Phase Capital Inc. [Revocation Order] |  |
| | D&O 2012/07/31 | Quest Water Global Inc. [Halt Trade Order] |  |
| | D&O 2012/07/25 | Avino Silver & Gold Mines Ltd. [Revocation Order] |  |
| | D&O 2012/07/23 | Parkland Energy Services Inc. [Revocation Order] |  |
| | D&O 2012/07/19 | Sarissa Resources Inc. [Partial Revocation Order] |  |
| | D&O 2012/07/19 | Regal Resources Inc. [Revocation Order] |  |
| | D&O 2012/07/19 | Green Hygienics Holdings Inc. [Revocation Order] |  |
| | D&O 2012/07/18 | Win-Eldrich Mines Limited [Revocation Order] |  |
| | D&O 2012/07/18 | Immunall Science Inc. [Revocation Order] |  |
| | D&O 2012/07/17 | Saxon Oil Company Ltd. [Revocation Order] |  |
| | D&O 2012/07/17 | Range Gold Corp. [Partial Revocation Order] |  |
| | D&O 2012/07/16 | Hi Ho Silver Resources Inc. [Revocation Order] |  |
| | D&O 2012/07/11 | Planet Organic Health Corp. [Revocation Order] |  |
| | D&O 2012/07/10 | Regal Resources Inc. [Revocation Order] |  |
| | D&O 2012/07/09 | North American Medical Services Inc. [Revocation Order] |  |
| | D&O 2012/07/06 | Parlay Entertainment Inc. [Revocation Order] |  |
| | D&O 2012/07/05 | Tranzeo Wireless Technologies Inc. [Revocation Order] |  |
| | D&O 2012/07/05 | CRC Royalty Corporation [Revocation Order] |  |
| | D&O 2012/07/04 | Bruce Scafe, William Stafford and Petrostar Petroleum Corporation [Revocation Order] |  |
| | D&O 2012/07/04 | Prince Resource Corporation [Revocation Order] |  |
| | D&O 2012/06/29 | Balaton Power Inc. [Revocation Order] |  |
| | D&O 2012/06/29 | Ben Graham, Greg Heaney and New Guinea Gold Corporation [Revocation Order] |  |
| | D&O 2012/06/28 | Solo International Inc. [Revocation Order] |  |
| | D&O 2012/06/28 | Forum National Investments Ltd. [Halt Trade Order] |  |
| | D&O 2012/06/27 | Discovery Energy Corp. [Revocation Order] |  |
| | D&O 2012/06/21 | Cancana Resources Corp. [Revocation Order] |  |
| | D&O 2012/06/19 | 1611985 Alberta Ltd. [Revocation Order] |  |
| | D&O 2012/06/15 | Dennis Mee, Gregory Thompson and Petro Basin Energy Corp. [Revocation Order] |  |
| | D&O 2012/06/15 | Railtown Capital Corp. [Revocation Order] |  |
| | D&O 2012/06/13 | Homeland Energy Group Ltd. [Revocation Order] |  |
| | D&O 2012/06/11 | Upstream Biosciences Inc. [Revocation Order] |  |
| | D&O 2012/06/04 | Gravis Oil Corporation [Revocation Order] |  |
| | D&O 2012/05/29 | TapImmune Inc. [Revocation Order] |  |
| | D&O 2012/05/24 | American Exploration Corporation [Revocation Order] |  |
| | D&O 2012/05/22 | ITOK Capital Corp. [Revocation Order] |  |
| | D&O 2012/05/18 | Investissements TSPL Inc. [Revocation Order] |  |
| | D&O 2012/05/18 | Acadian Energy Inc. [Revocation Order] |  |
| | D&O 2012/05/18 | Mannix Resources Inc. [Revocation Order] |  |
| | D&O 2012/05/16 | Northaven Resources Corp. [Revocation Order] |  |
| | D&O 2012/05/15 | Smart-Tek Solutions Inc. [Revocation Order] |  |
| | D&O 2012/05/11 | CaiTerra International Energy Corporation [Revocation Order] |  |
| | D&O 2012/05/08 | Salamon Group, Inc. [Revocation Order] |  |
| | D&O 2012/05/07 | Banff Rocky Mountain Resort Limited Partnership [Revocation Order] |  |
| | D&O 2012/05/04 | MultiPlayer Online Dragon Inc. [Revocation Order] |  |
| | D&O 2012/05/04 | Snowfield Development Corp. [Revocation Order] |  |
| | D&O 2012/04/23 | LMS Medical Systems Inc. [Revocation Order] |  |
| | D&O 2012/04/18 | Sino American Oil Company [Revocation Order] |  |
| | D&O 2012/04/16 | Cascadero Copper Corporation [Revocation Order] |  |
| | D&O 2012/04/12 | Freeport Capital Inc. [Revocation Order] |  |
| | D&O 2012/04/12 | Stream Communications Network & Media Inc. [Partial Revocation Order] |  |
| | D&O 2012/04/10 | Diamond Hawk Mining Corp. [Revocation Order] |  |
| | D&O 2012/04/04 | Forum National Investments Ltd. [Revocation Order] |  |
| | D&O 2012/04/02 | Wits Basin Precious Minerals Inc. [Partial Revocation Order] |  |
| | D&O 2012/03/30 | Royal Monashee Gold Corp. [Revocation Order] |  |
| | D&O 2012/03/22 | Cayenne Gold Mines Ltd. [Revocation Order] |  |
| | D&O 2012/03/15 | Pacific Copper Corp. [Revocation Order] |  |
| | D&O 2012/03/14 | Pacific Comox Resources Ltd. [Revocation Order] |  |
| | D&O 2012/03/14 | Druk Capital Partners Inc. [Revocation Order] |  |
| | D&O 2012/03/13 | Golden Raven Resources Ltd. [Revocation Order] |  |
| | D&O 2012/03/12 | Red Pine Investment Ltd. [Revocation Order] |  |
| | D&O 2012/03/12 | Sense Technologies Inc. [Revocation Order] |  |
| | D&O 2012/03/09 | Goldsource Mines Inc. [Revocation Order] |  |
| | D&O 2012/03/07 | Reliabrand Inc. [Revocation Order] |  |
| | D&O 2012/03/06 | International PBX Ventures Ltd. [Revocation Order] |  |
| | D&O 2012/03/05 | Clifton Star Resources Inc. [Revocation Order] |  |
| | D&O 2012/03/02 | Denis Tusar, Kenneth R. Tolmie and Premier Diagnostic Health Services Inc. [Revocation Order] |  |
| | D&O 2012/03/01 | Yaletown Capital Corp. [Revocation Order] |  |
| | D&O 2012/03/01 | GMR Global Mineral Resources Corp. [Revocation Order] |  |
| | D&O 2012/02/28 | Universal Gold Mining Corp. [Revocation Order] |  |
| | D&O 2012/02/21 | Appiphany Technologies Holdings Corp. [Revocation Order] |  |
| | D&O 2012/02/21 | Gamecorp Ltd. [Revocation Order] |  |
| | D&O 2012/02/14 | Michael Meeks, Ian Franks and ESI Entertainment Systems Inc.
[Revocation Order] |  |
| | D&O 2012/02/09 | Bioflamex Corporation [Revocation Order] |  |
| | D&O 2012/02/08 | En2go International, Inc. [Revocation Order] |  |
| | D&O 2012/02/03 | Probe Resources Ltd. [Revocation Order] |  |
| | D&O 2012/01/25 | Sun Entertainment Holding Corporation [Revocation Order] |  |
| | D&O 2012/01/24 | ClearFrame Solutions Corp. [Revocation Order] |  |
| | D&O 2012/01/20 | Yaterra Ventures Corp. [Revocation Order] |  |
| | D&O 2012/01/16 | Tulloch Resources Ltd. [Revocation Order] |  |
| | D&O 2012/01/09 | Jager Metal Corp. [Revocation Order] |  |
| | D&O 2012/01/04 | Tony Ker and Ridgeline Energy Services Inc. [Revocation Order] |  |
| | D&O 2011/12/30 | Northstar Electronics Inc. [Revocation Order] |  |
| | D&O 2011/12/29 | Gold Finder Explorations Ltd. [Revocation Order] |  |
| | D&O 2011/12/29 | Intensity Company Inc. [Revocation Order] |  |
| | D&O 2011/12/22 | Eden Energy Corp. [Revocation Order] |  |
| | D&O 2011/12/22 | Medifocus Inc. [Revocation Order] |  |
| | D&O 2011/12/20 | Whitewater Resources Ltd. [Revocation Order] |  |
| | D&O 2011/12/16 | Roadships Holdings, Inc. [Revocation Order] |  |
| | D&O 2011/12/15 | Planet Organic Health Corp. [Partial Revocation Order] |  |
| | D&O 2011/12/14 | Atlantic Resources Inc. [Revocation Order] |  |
| | D&O 2011/12/13 | Fox Petroleum Inc. [Revocation Order] |  |
| | D&O 2011/12/12 | Teryl Resources Corp. [Revocation Order] |  |
| | D&O 2011/12/09 | Red Star Capital Ventures Inc. [Revocation Order] |  |
| | D&O 2011/12/09 | Sense Technologies Inc. [Revocation Order] |  |
| | D&O 2011/12/07 | Americas Energy Company (formerly Trend Technology Corporation), Oriens Travel & Hotel Management Corp., and Lux Energy Corp. [Partial Revocation Order] |  |
| | D&O 2011/12/07 | CelLynx Group, Inc. [Partial Revocation Order] |  |
| | D&O 2011/12/07 | Sofame Technologies Inc. [Revocation Order] |  |
| | D&O 2011/12/07 | Sungro Minerals Inc. and Kunekt Corporation [Partial Revocation Order] |  |
| | D&O 2011/12/06 | Acadian Energy Inc. [Revocation Order] |  |
| | D&O 2011/11/30 | Big Bar Resources Corporation [Revocation Order] |  |
| | D&O 2011/11/24 | Winzen Properties Inc. [Revocation Order] |  |
| | D&O 2011/11/24 | Christopher Cherry, Richard Redfern and Mexivada Mining Corp. [Revocation Order] |  |
| | D&O 2011/11/22 | St. Joseph, Inc. [Revocation Order] |  |
| | D&O 2011/11/17 | Snowfield Development Corp. [Revocation Order] |  |
| | D&O 2011/11/15 | ALDA Pharmaceuticals Corp. [Revocation Order] |  |
| | D&O 2011/11/10 | Aerocast Inc. [Revocation Order] |  |
| | D&O 2011/11/08 | TAC Gold Corporation [Revocation Order] |  |
| | D&O 2011/11/07 | Papuan Precious Metals Corp. [Revocation Order] |  |
| | D&O 2011/11/07 | Winchester Minerals and Gold Exploration Ltd. [Partial Revocation Order] |  |
| | D&O 2011/11/03 | Republic Goldfields Inc. [Revocation Order] |  |
| | D&O 2011/10/28 | Upfile Services Inc. [Revocation Order] |  |
| | D&O 2011/10/26 | Jager Metal Corp. [Revocation Order] |  |
| | D&O 2011/10/24 | Snowfield Development Corp. [Revocation Order] |  |
| | D&O 2011/10/19 | Devin Energy Corporation [Revocation Order] |  |
| | D&O 2011/10/18 | Argosy Minerals Limited [Revocation Order] |  |
| | D&O 2011/10/18 | Golden Peaks Resources Ltd. [Revocation Order] |  |
| | D&O 2011/10/17 | FMI Holdings Ltd. [Revocation Order] |  |
| | D&O 2011/10/17 | Respect Your Universe, Inc. [Revocation Order] |  |
| | D&O 2011/10/14 | Leezamax Capital Corp. [Revocation Order] |  |
| | D&O 2011/10/13 | Cathy Lin, Simon Tam and Ringbolt Ventures Ltd. [Revocation Order] |  |
| | D&O 2011/10/07 | On4 Communications Inc. [Revocation Order] |  |
| | D&O 2011/10/07 | Black Tusk Minerals Inc. [Revocation Order] |  |
| | D&O 2011/10/04 | 360networks inc. [Partial Revocation Order] |  |
| | D&O 2011/10/04 | Dynamotive Energy Systems Corporation [Partial Revocation Order] |  |
| | D&O 2011/10/03 | Silver Lining Mortgage Investment Corp. [Revocation Order] |  |
| | D&O 2011/10/03 | Rich Rock Resources Inc. [Revocation Order] |  |
| | D&O 2011/10/03 | Valcent Products Inc. [Revocation Order] |  |
| | D&O 2011/09/30 | Lions Diversified Strategies Fund [Revocation Order] |  |
| | D&O 2011/09/28 | AUGYVA MINING RESOURCES INC. [Revocation Order] |  |
| | D&O 2011/09/22 | Genesis WorldWide Inc. [Revocation Order] |  |
| | D&O 2011/09/21 | Precision Assessment Technology Corporation [Partial Revocation Order] |  |
| | D&O 2011/09/19 | Hotline to HR Inc. [Revocation Order] |  |
| | D&O 2011/09/16 | Outlook Resources Inc. [Partial Revocation Order] |  |
| | D&O 2011/09/14 | TransEuro Energy Corp. [Revocation Order] |  |
| | D&O 2011/09/14 | Invictus Financial Inc. [Revocation Order] |  |
| | D&O 2011/09/14 | Petroflow Energy Ltd. [Partial Revocation Order] |  |
| | D&O 2011/09/13 | Mountain-West Resources Inc. [Revocation Order] |  |
| | D&O 2011/09/13 | Loma Oil & Gas Ltd. [Revocation Order] |  |
| | D&O 2011/08/30 | Absolute Life Solutions, Inc. (formerly Shimmer Gold, Inc.) [Revocation Order] |  |
| | D&O 2011/08/30 | Cyterra Capital Corp. [Revocation Order] |  |
| | D&O 2011/08/29 | Newlook Industries Corp. [Revocation Order] |  |
| | D&O 2011/08/26 | Infinite Resources Inc. [Revocation Order] |  |
| | D&O 2011/08/25 | Royal Oak Ventures Inc. [Revocation Order] |  |
| | D&O 2011/08/25 | Rich Rock Resources Inc. [Partial Revocation Order] |  |
| | D&O 2011/08/24 | Solutioninc Technologies Limited [Revocation Order] |  |
| | D&O 2011/08/23 | World Organics Inc. [Revocation Order] |  |
| | D&O 2011/08/19 | Stonepoint Global Brands Inc. [Revocation Order] |  |
| | D&O 2011/08/19 | NT Mining Corporation [Partial Revocation Order] |  |
| | D&O 2011/08/16 | Saratoga Electronic Solutions Inc. [Revocation Order] |  |
| | D&O 2011/08/12 | Peace Summit Technologies (VCC) Inc. [Revocation Order] |  |
| | D&O 2011/08/12 | Belmont Resources Inc. [Revocation Order] |  |
| | D&O 2011/08/09 | Digagogo Ventures Corp. [Halt Trade Order] |  |
| | D&O 2011/08/08 | Sitebrand Inc. [Revocation Order] |  |
| | D&O 2011/08/05 | Sense Technologies Inc. [Revocation Order] |  |
| | D&O 2011/08/05 | Zeox Corporation [Revocation Order] |  |
| | D&O 2011/08/04 | Digagogo Ventures Corp. [Halt Trade Order] |  |
| | D&O 2011/08/04 | San Leon Energy Plc [Revocation Order] |  |
| | D&O 2011/08/02 | Southeast Asia Mining Corp. [Revocation Order] |  |
| | D&O 2011/08/02 | Seprotech Systems Incorporated [Revocation Order] |  |
| | D&O 2011/07/29 | Digagogo Ventures Corp. [Halt Trade Order] |  |
| | D&O 2011/07/28 | Kasten Energy Inc. [Revocation Order] |  |
| | D&O 2011/07/27 | Can-Cal Resources Ltd. [Revocation Order] |  |
| | D&O 2011/07/25 | PetroGlobe Inc. [Revocation Order] |  |
| | D&O 2011/07/21 | Delta Uranium Inc. [Revocation Order] |  |
| | D&O 2011/07/13 | Sea Breeze Power Corp. [Revocation Order] |  |
| | D&O 2011/07/12 | Vanity Capital Inc. [Revocation Order] |  |
| | D&O 2011/07/08 | BENZAI CAPITAL CORP. [Revocation Order] |  |
| | D&O 2011/06/30 | Auracle Resources Ltd. [Revocation Order] |  |
| | D&O 2011/06/24 | TME Resources Inc. [Partial Revocation Order] |  |
| | D&O 2011/06/24 | Portia Exploration Ltd. [Revocation Order] |  |
| | D&O 2011/06/23 | Winchester Minerals and Gold Exploration Ltd. [Partial Revocation Order] |  |
| | D&O 2011/06/23 | Balaton Power Inc. [Revocation Order] |  |
| | D&O 2011/06/22 | Diamond Hawk Mining Corp. [Partial Revocation Order] |  |
| | D&O 2011/06/20 | Stonepoint Global Brands Inc. [Revocation Order] |  |
| | D&O 2011/06/15 | CCR Technologies Ltd. [Revocation Order] |  |
| | D&O 2011/06/10 | Brent H. Johnson, Albert Wu and Mountain-West Resources Inc. [Revocation Order] |  |
| | D&O 2011/06/10 | Churchill 10 Real Estate Limited Partnership [Revocation Order] |  |
| | D&O 2011/06/09 | Anglo-Canadian Gas Corp. (now known as Jager Metal Corp.) [Revocation Order] |  |
| | D&O 2011/06/08 | ScotOil Petroleum Limited [Revocation Order] |  |
| | D&O 2011/06/08 | Indigo Sky Capital Corp. [Revocation Order] |  |
| | D&O 2011/06/07 | Curlew Lake Resources Inc. [Revocation Order] |  |
| | D&O 2011/06/07 | Spine Pain Management Inc. [Revocation Order] |  |
| | D&O 2011/06/06 | On4 Communications Inc. [Revocation Order] |  |
| | D&O 2011/06/06 | SG Spirit Gold Inc. [Revocation Order] |  |
| | D&O 2011/06/06 | Global Uranium Corporation [Revocation Order] |  |
| | D&O 2011/06/02 | Edgeworth Properties - Ellerslie Ridge Inc. [Revocation Order] |  |
| | D&O 2011/06/02 | SeaMiles Limited [Revocation Order] |  |
| | D&O 2011/06/01 | West Isle Energy Inc. [Revocation Order] |  |
| | D&O 2011/05/31 | Northstar Electronics Inc. [Revocation Order] |  |
| | D&O 2011/05/27 | Noble Metal Group Incorporated [Revocation Order] |  |
| | D&O 2011/05/27 | E-Debit Global Corporation [Revocation Order] |  |
| | D&O 2011/05/26 | Petrostar Petroleum Corporation [Revocation Order] |  |
| | D&O 2011/05/25 | ProtoKinetix Inc. [Revocation Order] |  |
| | D&O 2011/05/24 | Leezamax Capital Corp. [Revocation Order] |  |
| | D&O 2011/05/20 | Lakota Resources Inc. [Revocation Order] |  |
| | D&O 2011/05/19 | Free Energy International Inc. [Revocation Order] |  |
| | D&O 2011/05/19 | Interactive Capital Partners Corporation [Revocation Order] |  |
| | D&O 2011/05/18 | International Millennium Mining Corp., John A. Versfelt and Calvin Lucyshyn [Revocation Order] |  |
| | D&O 2011/05/16 | Prince Resource Corporation [Amended Partial Revocation Order] |  |
| | D&O 2011/05/13 | Asantae Holdings International Inc. [Revocation Order] |  |
| | D&O 2011/05/13 | AM Gold Inc. [Revocation Order] |  |
| | D&O 2011/05/12 | Chai Cha Na Mining Inc. [Partial Revocation Order] |  |
| | D&O 2011/05/09 | Forum National Investments Ltd. [Revocation Order] |  |
| | D&O 2011/05/06 | World Organics Inc. [Partial Revocation Order] |  |
| | D&O 2011/05/03 | Bryan Nethery, John Detmold and Frontera Copper Corporation [Revocation Order] |  |
| | D&O 2011/04/20 | Clean Power Concepts Inc. [Revocation Order] |  |
| | D&O 2011/04/20 | Gravis Energy Corp. [Revocation Order] |  |
| | D&O 2011/04/19 | American Bullion Minerals Ltd. [Revocation Order] |  |
| | D&O 2011/04/19 | Souhail Abi-Farrage, Patricia Wilson and Kokanee Minerals Inc. [Revocation Order] |  |
| | D&O 2011/04/15 | Dynamotive Energy Systems Corporation [Partial Revocation Order] |  |
| | D&O 2011/04/14 | Inform Resources Corp. [Revocation Order] |  |
| | D&O 2011/04/14 | Namex Explorations Inc. [Revocation Order] |  |
| | D&O 2011/04/13 | Proginet Corporation [Revocation Order] |  |
| | D&O 2011/04/08 | Biomass Secure Power Inc. [Revocation Order] |  |
| | D&O 2011/04/06 | Ra Resources Ltd. [Partial Revocation Order] |  |
| | D&O 2011/04/05 | En2go International, Inc. [Revocation Order] |  |
| | D&O 2011/04/05 | First Choice Products Inc. [Revocation Order] |  |
| | D&O 2011/04/05 | Flotek Industries Inc. [Revocation Order] |  |
| | D&O 2011/03/25 | Host International Holdings Inc. [Partial Revocation Order] |  |
| | D&O 2011/03/22 | Probe Resources Ltd. [Partial Revocation Order] |  |
| | D&O 2011/03/21 | Convenientcast Inc. [Revocation Order] |  |
| | D&O 2011/03/16 | Indigo Sky Capital Corp. [Revocation Order] |  |
| | D&O 2011/03/14 | Hongxue Fu and Long Wang [Revocation Order] |  |
| | D&O 2011/03/11 | IMS Experts Consultants Inc. [Revocation Order] |  |
| | D&O 2011/03/10 | Industrial Minerals, Inc. [Revocation Order] |  |
| | D&O 2011/03/08 | Dussault Apparel Inc. [Revocation Order] |  |
| | D&O 2011/03/04 | Global Immune Technologies Inc. [Revocation Order] |  |
| | D&O 2011/03/03 | Danbel Industries Corporation [Revocation Order] |  |
| | D&O 2011/03/03 | Kunekt Corporation [Halt Trade Order] |  |
| | D&O 2011/02/28 | Diversified Industries Ltd. [Revocation Order] |  |
| | D&O 2011/02/28 | Kunekt Corporation [Halt Trade Order] |  |
| | D&O 2011/02/23 | Redline Communications Group Inc. [Revocation Order] |  |
| | D&O 2011/02/18 | Kansai Mining Corporation [Partial Revocation Order] |  |
| | D&O 2011/02/16 | Cathay Forest Products Corp. [Revocation Order] |  |
| | D&O 2011/02/14 | SFCS Titans Limited Partnership and Richard Clayton (Rick) Berreth and June Berreth, Jack Dowding and Katherine Dowding, Kenneth W. Dowding and Alexandria M. (Sandy) Dowding, Gary Dowding and Phyllis A. Laage [Partial Revocation Order] |  |
| | D&O 2011/02/08 | Global Uranium Corporation [Partial Revocation Order] |  |
| | D&O 2011/02/03 | Sergio Edelstein, George Doherty and GSI Group Inc. [Revocation Order] |  |
| | D&O 2011/02/01 | Bruce Counts [Revocation Order] |  |
| | D&O 2011/02/01 | Richards Oil & Gas Limited [Revocation Order] |  |
| | D&O 2011/01/28 | Bruno John Mosimann [Revocation Order] |  |
| | D&O 2011/01/25 | Mine Clearing Corp. [Revocation Order] |  |
| | D&O 2011/01/24 | Clean Power Concepts Inc. [Halt Trade Order] |  |
| | D&O 2011/01/21 | Meridex Software Corporation [Revocation Order] |  |
| | D&O 2011/01/20 | Peace Summit Technologies (VCC) Inc. [Partial Revocation Order] |  |
| | D&O 2011/01/19 | Clean Power Concepts Inc. [Revocation Order] |  |
| | D&O 2011/01/19 | Clean Power Concepts Inc. [Halt Trade Order] |  |
| | D&O 2011/01/17 | Douglas Newby, Joseph M. Scipioni and PolyMet Mining Corp. [Revocation Order] |  |
| | D&O 2011/01/14 | Rain Resources Inc. [Revocation Order] |  |
| | D&O 2011/01/14 | Sunshine Capital Corporation [Revocation Order] |  |
| | D&O 2011/01/12 | Joe DeVries, Richard Barnett, Whitney Pansano and Odyssey Petroleum Corp. [Revocation Order] |  |
| | D&O 2011/01/12 | Odyssey Petroleum Corp. [Revocation Order] |  |
| | D&O 2011/01/12 | Peter Bojtos, Robert G. Dinning [Revocation Order] |  |
| | D&O 2011/01/11 | American Bonanza Gold Corp. [Revocation Order] |  |
| | D&O 2011/01/10 | Deer Bay Resources Inc. [Revocation Order] |  |
| | D&O 2011/01/05 | Catalina Energy Corp. [Revocation Order] |  |
| | D&O 2010/12/31 | Dynasty Gaming Inc. [Revocation Order] |  |
| | D&O 2010/12/29 | Jeff Morhet, David Petulla and InNexus Biotechnology Inc. [Revocation Order] |  |
