Hunter Technology Corp.
- 
            Head Office:510 West Georgia St. Suite 1800, Vancouver, BC V6B0M3 CAN
- 
                Reporting Since:1980-11-01
Previous Names:
Ridgeway Petroleum Corp.,Hunter Oil Corp.,Enhanced Oil Resources Inc.,Brenwest Mining Limited
Issuer Status:
            Cease Traded as of 2023-09-05
In Default as of 2023-08-30
        
Year End:
December 31Principal Regulator:
British ColumbiaDefault History
| Period of Default | Default Code | Default From | Default To | 
|---|---|---|---|
| Q2   2023-06-30 | 1b.,1c.,1e.,3 | 2023-08-30 | |
| Q1   2022-03-31 | 1b.,1c.,1e.,3 | 2022-06-01 | 2022-07-05 | 
| A    2021-12-31 | 1a.,1c.,1e.,3 | 2022-05-03 | 2022-07-04 | 
| A    2016-12-31 | 1a.,1c.,1e.,3 | 2017-05-03 | 2017-08-18 | 
| A    2011-12-31 | 2c. | 2012-05-17 | 2012-06-01 | 
| A    2011-12-31 | 3 | 2012-05-04 | 2012-05-08 | 
| A    2007-12-31 | A,B,C | 2008-05-07 | 2008-05-13 | 
| A    2007-12-31 | B | 2008-04-30 | 2008-05-13 | 
| A    2006-12-31 | A,B,C | 2007-05-02 | 2007-05-18 | 
| Q1   2000-03-31 | B | 2000-06-01 | 2000-06-01 | 
Historical Exempt Distributions
Exempt Distribution filings made after 25-July-2023 can be viewed in SEDAR+
| Exemption | Document Type | Distribution From | Distribution To | $ Amount Raised | Filing Date | 
|---|---|---|---|---|---|
| NI. 45-106, 2.3(1) | 2010-09-28 | 2010-10-04 | 1849685.0000 | 2010-10-08 | |
| NI. 45-106, 2.3(2) | 2008-07-16 | 2008-07-16 | 24800.0000 | 2008-09-30 | |
| NI. 45-106, 2.3(2) | 2008-06-27 | 2008-06-27 | 206046.0000 | 2008-10-28 | |
| NI. 45-106, 2.3(2) | 2008-06-27 | 2008-06-27 | 310000.0000 | 2008-09-09 | |
| NI. 45-106, 2.3(2) | 2007-07-23 | 2007-07-23 | 359600.0000 | 2007-09-19 | |
| NI. 45-106, 2.3(2) | 2007-07-09 | 2007-07-09 | 521668.0000 | 2007-09-21 | |
| NI. 45-106, 2.3(2) | 2007-06-28 | 2007-06-28 | 210800.0000 | 2007-09-05 | |
| NI. 45-106, 2.3(2) | 2007-04-19 | 2007-04-19 | 30000.0000 | 2007-07-06 | |
| NI. 45-106, 2.3(2),  NI. 45-106, 2.5(2) | 2007-01-19 | 2007-01-19 | 490860.0000 | 2007-03-09 | |
| MI. 45-103, s. 3.1(2),  MI. 45-103, s. 5.1(2) | 2005-04-14 | 2005-04-14 | 289040.0000 | 2005-05-04 | |
| MI. 45-103, s. 3.1(2),  MI. 45-103, s. 5.1(2) | 2004-11-05 | 2004-11-05 | 158750.2500 | 2004-12-20 | |
| BCI. 45-509 | 2003-10-31 | 2003-10-31 | 1500000.0000 | 2003-11-19 | |
| MI. 45-103, s. 3.1(2) | 2003-09-05 | 2003-09-05 | 95625.0000 | 2003-09-30 | 
Exemption Orders
Nothing on File
